Factors affecting technology uses in schools: an ecological perspective
| Type of publication: | Article |
| Citation: | Zhao2003 |
| Journal: | American Educational Research Journal |
| Volume: | 40 |
| Number: | 4 |
| Year: | 2003 |
| Pages: | 807--840 |
| Note: | This paper uses the ecological metaphor with reference to the introduction of the zebra mussel into the Great Lakes to analyse technology use in schools and to identify factors affecting it. |
| URL: | http://www.msu.edu/~kenfrank/p... |
| Abstract: | Why isn't technology used more in schools? Many researchers have been searching for solutions to this persistent puzzle. In this paper, we extend existing research on technology integration and diffusion of innovations by investigating relationships among the long list of factors that have already been identified to be related to school technology uses. In particular, we use the metaphor of an ecosystem to theoretically integrate and organize sets of factors that affect implementation of computer technology. We also hope that this metaphor will help us better understand other educational innovations. We conducted a study of technology uses in 19 schools in four districts. Findings of this study suggest that the ecological perspective can be a powerful analytical framework for understanding technology uses in schools. This perspective points out new directions for research and has significant policy and practical implications for implementing innovations to schools. |
| Authors | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
