Two recent (2003) international surveys of schooling attainments in mathematics: England's problems
| Type of publication: | Article |
| Citation: | Prais2007 |
| Journal: | Oxford Review of Education |
| Volume: | 33 |
| Number: | 1 |
| Year: | 2007 |
| Pages: | 33--46 |
| ISSN: | 0305-4985 |
| URL: | http://www.informaworld.com/10... |
| DOI: | 10.1080/03054980601119557 |
| Abstract: | The two recent (2003) international surveys of pupils' attainments were uncoordinated, overlapped considerably, were costly and wasteful, especially from the point of view of England where inadequate response-rates meant that no reliable comparisons at all could be made with other countries. The surveys were conducted by the OECD (Programme of International Student Assessment-PISA) and by the US-based International Educational Assessment group (Trends in International Mathematics and Science Study-TIMSS). Sources of the problem are investigated. |
| Keywords: | |
| Authors | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
