Are girls (even) more addicted? Some gender patterns of cell phone usage
| Type of publication: | Article |
| Citation: | 540 |
| Journal: | Sociology of the Mobile Phone |
| Year: | 2006 |
| Note: | Geser2006a js, 27.05.2007 |
| URL: | http://socio.ch/mobile/t_geser... |
| Abstract: | Index of contents 1. Mobile phones and gender roles 2. The scope of the present study 3. Data and Methodology 4. Empirical results 4.1 Age patterns of cell phone adoption 4.2 Intensity of usage 4.3 Subjective motivations and emotional commitments 5. Conclusions References |
| Keywords: | |
| Authors | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|
