Children's Use of Mobile Phones - An International Comparison (February 2009)
| Publicatietype: | Technisch rapport |
| Citatie: | GSM2009 |
| Jaar: | 2009 |
| Maand: | 2 |
| Instituut: | GSM Association and NTT Docomo |
| URL: | http://emergingtechnologies.be... |
| Samenvatting: | This report from the GSM Association and NTT DOCOMO is based on a survey of over 6000 children and their parents in Japan, Korea, China, India and Mexico. It aims to offer insights into how children use mobile phones and their attitudes towards the technology. The survey is likely to be repeated annually. The report also explores the factors for mobile phone take-up and the impact of mobile phone use on children's lives. |
| Redacteurs | |
| Toegevoegd door: | [UNK] |
| Totaalscore: | 0 |
|
Bestanden
|
|
|
Aantekeningen
|
|
|
|
|
|
Onderwerpen
|
|
|
|
|
