How mobile phones help learning in secondary schools: A report to Becta: Copyright University of Nottingham
| Publicatietype: | Foldertje |
| Citatie: | HartnellYoung.2008 |
| Jaar: | 2008 |
| Adres: | Coventry: Becta |
| Hoe_uitgegeven: | Internet |
| Aantekeningen: | This project report to BECTA focuses on three different settings of mobile learning in schools: (a) use of own mobile phones (24/7), (b) use of own sim cards in unlocked mobile phones (24/7) and (c) unlocked smart phones with sim cards used for less than one day. A central result is that mobile phones were used for specific tasks and in specific situations if it was considered by teachers and pupils to be appropriate and pragmatic only. |
| URL: | http://schools.becta.org.uk/up... |
| Gebruikersvelden: | urldate={31 August 2008}, |
| Trefwoorden: | |
| Auteurs | |
| Toegevoegd door: | [UNK] |
| Totaalscore: | 0 |
|
Bestanden
|
|
|
Aantekeningen
|
|
|
|
|
|
Onderwerpen
|
|
