Mobile gaming - the troubled teenage years
| Publikasjonstype: | Article |
| Siteringsnøkkel: | 328 |
| Journal: | receiver.vodafone.com |
| Årgang: | 17 |
| År: | 2006 |
| Notat: | Dredge2006 file:///C:Dokumente%20und%20EinstellungenKlaus%20RummlerDesktop_Diss1166638272RECIVER.pdf js, 27.05.2007 |
| URL: | http://www.receiver.vodafone.c... |
| Sammendrag: | Three or four years ago, games were The Next Big Thing in the mobile world. Operators were portraying phones as a games console in your pocket, hundreds of developers were creating mobile games and everyone was expecting to make big money from mobile gaming. Fast forward to the present, and the hype around mobile games has moved on - it's now mobile TV, music and social networking that get everyone excited. According to industry analyst M:Metrics, 4.2% of UK mobile users downloaded a mobile game in August this year. This figure was 2.6% in Germany, 4.8% in Spain, and just 1.1% in France. This represents millions of people still, but it's not the runaway success many were hoping for. If the last three years can be described as mobile gaming's infancy, then it's now into its troubled teenage years. |
| Nøkkelord: | |
| Forfattere | |
| Lagg inn av: | [ADM] |
| Sammenlagt karakter: | 0 |
|
Vedlegg
|
|
|
Notater
|
|
|
|
|
|
Emner
|
|
|
|
|
