Mobile Communication among German Youth
| Publikasjonstype: | Incollection |
| Siteringsnøkkel: | Doering2005 |
| Boktittel: | A sense of place. The global and the local in mobile communication |
| År: | 2005 |
| Sider: | 209--220 |
| Forlag: | Passagen Verlag |
| Adresse: | Wien |
| Notat: | Doering2005 js, 27.05.2007 |
| ISBN: | 3851656997 |
| Kryssreferert av: | Nyiri2005: |
| URL: | http://www.mobilesociety.net/u... |
| Sammendrag: | How do 12 to 18 year-old German teenagers use cell phones at home, at school, and in public places? In 2003, we developed a 137-item-questionnaire and collected data from n=483 German high school students (60% girls, 40% boys; 83% mobile phone users, 17% non-users) in order to describe patterns, motivations, and evaluations of teenage cell phone usage. The study revealed that love partners and peers were important contact partners for the teenagers. SMS-based messaging especially served as a flirt and love medium. To address German teenagers as a Generation Txt seems inappropriate: Teenage cell phone users most often had parents who themselves used cell phones . Parent-child mobile contacts were widespread, while only seldom did conflicts with parents or teachers arise over the teenagers' mobile phone usage. Not every teenager in the non-user group hoped to become a user. Instead, some of the non-users were outspoken cell phone critics. Several gender differences were visible with girls stressing the emotional and security value of the cell phone, while boys were more interested in technical features of mobile communication. The majority of the teen mobile phone users in our study were at the same time regular (several times a week) conventional telephone users (89%) and regular internet users (56%). Perspectives for further research are discussed below. |
| Nøkkelord: | |
| Forfattere | |
| Redaktører | |
| Lagg inn av: | [ADM] |
| Sammenlagt karakter: | 0 |
|
Vedlegg
|
|
|
Notater
|
|
|
|
|
|
Emner
|
|
|
|
|
